Apple MacBook Pro 13-Inch 'Core i5' 2.7 Early 2015 Specs
Identifiers: Retina Early 2015 13' - MF839LL/A* - MacBookPro12,1 - A1502 - 2835
Testing conducted by Apple in October 2020 using preproduction 13-inch MacBook Pro systems with Apple M1 chip, 8GB of RAM, and 512GB SSD. The Apple TV app movie playback test measures battery life by playing back HD 1080p content with display brightness set to 8 clicks from bottom. Battery life varies by use and configuration. Step 1: Run diagnostics on your MacBook Pro. Although it doesn’t fix anything, run diagnostics on your MacBook Pro yourself to get an idea of what the problem is. This could speed up your appointment with an Apple service provider when you get a repair. Unplug your MacBook Pro from the power adapter. AppleCare+ for Mac Every Mac comes with a one-year limited warranty and up to 90 days of complimentary technical support.AppleCare+ for Mac extends your coverage to three years from your AppleCare+ purchase date and adds up to two incidents of accidental damage protection every 12 months, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other.
All MacBook Pro 13-Inch Models | All 2015 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i5' 2.7 13-Inch (Early 2015 Retina Display) features a 14 nm 'Broadwell' 2.7 GHz Intel 'Core i5' processor (5257U), with dual independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 8 GB of onboard 1866 MHz LPDDR3 SDRAM (which could be upgraded to 16 GB at the time of purchase, but cannot be upgraded later), 128 GB or 256 GB of 4 Lane PCIe-based flash storage by default (only 128 GB by default starting on October 27, 2016), and an integrated Intel Iris Graphics 6100 graphics processor that shares memory with the system. It also has an integrated 720p FaceTime HD webcam, and a high-resolution LED-backlit 13.3' widescreen 2560x1600 (227 ppi) 'Retina' display in a case that weighs just less than 3.5 pounds (1.58 kg). It does not have an internal optical drive.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two 'Thunderbolt 2' ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a clever haptic-capable 'Force Touch' trackpad and an internal, sealed battery that provides an Apple estimated 10 to 12 hours of battery life depending on use.
Compared to its predecessor, this model looks nearly identical externally, but it has a more advanced processor and architecture, more advanced graphics processor, faster RAM, a faster SSD, and a higher capacity battery as well as the aforementioned more advanced 'Force Touch' trackpad.
Also see:
- What are all the differences between the 13-Inch 'Early 2015' Retina Display MacBook Pro models? What are the differences between these models and the 'Mid-2014' models replaced?
- What are all the differences between the 13-Inch 'Early 2015' and the 15-Inch 'Mid-2015' Retina Display MacBook Pro models?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | March 9, 2015 | Discontinued Date: | June 5, 2017 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2015. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro12,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro12,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro12,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro12,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro12,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.7 GHz | Processor Type: | Core i5 (I5-5257U) |
Details: | This model is powered by a 14 nm, 64-bit 'Fifth Generation' Intel Mobile Core i5 'Broadwell' (I5-5257U) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.1 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 13-Inch 'Early 2015' MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
Turbo Boost: | 3.1 GHz | Custom Speeds: | 2.9, 3.1 GHz (i7)* |
Details: | *This model also could be custom configured with a 2.9 GHz Core i5 (I5-45287U) for an extra US$100 (effectively making it the same as the once standard MacBook Pro 'Core i5' 2.9 13' (Early 2015), just equipped with less storage. Or, this model could be custom configured with a dual core 3.1 GHz Core i7 (I7-5557U) for an extra US$200. This Core i7 processor has a 4 MB level 3 cache and supports 'Turbo Boost 2.0' up to 3.4 GHz as well as 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual).' EveryMac.com also has documented this custom Core i7 configuration as its own model. |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.7 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Ships standard with 8 GB of 1866 MHz LPDDR3 SDRAM onboard. |
Details: | *8 GB of RAM is onboard by default, but it could be upgraded to 16 GB at the time of purchase at additional cost. RAM cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 8 GB of RAM is onboard. It can be upgraded to 16 GB only at the time of purchase. |
Details: | This model has an Intel Iris 6100 graphics processor that shares memory with the system. |
Details: | *Apple reports that this model uses Intel Iris Graphics 6100 and allocates up to 1.5 GB of system memory for video function. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 2560x1600 |
Details: | This model has a 13.3' color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 3840x2160 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 3840x2160 on two external displays via Thunderbolt 2. Alternately, it can support a single display up to 3840x2160 via Thunderbolt 2 and a single 1080p display at up to 60 Hz, 3840x2160 at 30 Hz, or 4096x2160 at 24 Hz via HDMI. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 128, 256 GB SSD* | Std. Storage Speed: | 643.6 MB/s/1.3 GB/s* |
Details: | *The MF839LL/A configuration has 128 GB of flash storage and the MF840LL/A configuration has 256 GB of flash storage. Originally, neither could be configured with additional storage at the time of purchase. However, on October 27, 2016, Apple discontinued the stock 256 GB configuration (MF840LL/A) and added the option to custom configure the entry-level model with 256 GB, 512 GB, or 1 TB of SSD storage for US$200, US$400, or US$800, respectively. *Third-party tests using the Blackmagic benchmark report write speeds of 643.6 MB/s and read speeds of 1.3 GB/s. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 13-Inch Retina Display 'Early 2015' MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 3.0 x4) |
Details: | *As documented by site sponsor OWC, this model shipped with a proprietary PCIe-based SSD. |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement) with ambient light sensor.' The 'Force Touch' trackpad offers 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
Case Type: | Notebook | Form Factor: | 13' MacBook Pro (Early 2015) |
Details: | This MacBook Pro uses a thin black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | MF839LL/A* | Apple Subfamily: | Retina Early 2015 13' |
Details: | *MF839LL/A refers to the configuration with 128 GB of storage. The configuration with 256 GB of flash storage is order number MF840LL/A. |
Apple Model No: | A1502 (EMC 2835) | Model ID: | MacBookPro12,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1502 Model Number, the 2835 EMC Number, and the MacBookPro12,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 74.9 W h Li-Poly | Battery Life: | 10-12 Hours |
Details: | Apple reports that this model has a '74.9-watt-hour lithium-polymer battery' that provides 'up to 10 hours of wireless web' use and 'up to 12 hours of iTunes movie playback'. It cannot be upgraded by an end-user. Also see: How do you replace the battery in the 13-Inch Retina Display MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.10.2 (14C2507) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan.' It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14), the final version of macOS Catalina (10.15), and the current version of macOS Big Sur (macOS 11), as well. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 8 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA supports the 64-bit version of Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.71 x 12.35 x 8.62 | Avg. Weight: | 3.48 lbs (1.58 kg) |
Details: | In inches while closed - height by width by depth, (1.8 cm, 31.4 cm, 21.9 cm). |
Original Price (US): | US$1299, US$1499* | Est. Current Retail: | US$500-US$750 |
Details: | *This MacBook Pro originally was offered with 128 GB of flash storage (MF839LL/A) for US$1299 and 256 GB of flash storage (MF840LL/A) for US$1499. However, on October 27, 2016, Apple discontinued the standard 256 GB (MF840LL/A) option. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 (HDMI) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 2 ports as well as an HDMI port. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Details: | N/A |
Details: | N/A |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available. 802.11ac Wi-Fi and Bluetooth 4.0 are standard. |
Details: | N/A |
Details: | Dual internal microphones on the left hand side of the notebook. Has a single headphone jack that also supports audio line out (digital/analog) and the Apple iPhone headset with remote and microphone. |
Details: | Has a single headphone jack that also supports audio line out (digital/analog). |
Details: | N/A |
Details: | 100V-240V AC, 60W 'MagSafe 2' power adapter. |
Global original prices for the MacBook Pro 13-Inch 'Core i5' 2.7 Early 2015 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $22,499, $26,999 | United States: | US$1299, US$1499* |
Original Prices - Europe
Denmark: | DKK 11,299, 12,999 | Finland: | ¤1499, ¤1699 |
Ireland: | ¤1499, ¤1699 | Italy: | ¤1499, ¤1699 |
Luxembourg: | ¤1401,10, ¤1594,49 | Netherlands: | ¤1449, ¤1649 |
Spain: | ¤1449, ¤1649 | Sweden: | SEK 14.495, 16.495 |
Switzerland: | CHF 1'399, 1'599 | United Kingdom: | £999, £1199 |
Original Prices - Asia
China: | RMB 9,288, 10,788 | Hong Kong: | HK$9,988, HK$11,488 |
India: | Rs 94,900, 109,900 | Indonesia: | Rp 17,999,000, 20,999,000 |
Japan: | ¥148,800, ¥172,800 | Korea: | KRW 1,590,000, 1,840,000 |
Malaysia: | RM 4,499, 5,199 | The Philippines: | PHP 64,990, 74,990 |
Download Itunes For Macbook Pro Big Sur
Singapore: | S$1,688, S$1,988 | Taiwan: | NT$41,900, NT$47,900 |
Thailand: | THB 43,900, 49,900 | Vietnam: | VND 29,999,000, 34,999,000 |
Original Prices - Australia & New Zealand
Australia: | A$1799, A$2099 | New Zealand: | NZ$1999, NZ$2299 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 13-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 13-Inch (Home) | Also see: MacBook Pro 13-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
When people are planning to sell the old MacBook Pro, or trying to fix issues on a MacBook Pro by doing a clean install of software, they first need to restore the computer to factory settings. It is the best way to wipe a Mac and able to erase all the data and content from a Mac. It is easy said than done. A MacBook Pro usually connects to iCloud, iTunes and other Apple services. To factory reset MacBook Pro, you have to do more than resetting a smartphone. Don't worry! This tutorial enables you to perform an unblemished factory reset MacBook Pro.
Part 1: What is factory reset a MacBook Pro?
Before you factory reset MacBook Pro, you may be still confused about what is factory reset and why do it. Briefly, factory reset is to erase all personal data and content from a device permanently and return it to factory conditions in the box.
People prefer to store photos, documents, iTunes account and other information on Mac computers. Factory reset is the best way to protect your privacy and information when you want to sell your MacBook Pro or put it to another hand.
On the other hand, factory resetting MacBook Pro is an ultimate solution to resolve various problems. Problems and complaints emerge continuously since MacBook Pro has been launched, such as blue screen, responding incorrectly and more. Factory reset is the latest means to fix a MacBook Pro before giving it up completely.
Part 2: Preparation before factory reset MacBook Pro
As said before, factory reset MacBook Pro is a little complicated than other devices, partly because there are more work about preparation, including backup, sign out iTunes, iCloud and other accounts.
Step 1. Create a backup for your MacBook Pro
To avoid data loss, backup everything on your Mac is necessary before factory resetting MacBook Pro. There are two methods to create a backup for MacBook Pro.
To back up your device, plug a large enough USB flash or external drive, go to System Preferences-> Time Machine, select Backup Disk, then follow the onscreen instructions to format the drive and transfer all files you want to back up.
Another way is to clone entire hard drive. The programs, like Carbon Copy Cloner and SuperDuper, could copy all data and information on your hard drive to an external hard drive.
Download Itunes On My Macbook Pro
The difference between backup with Time Machine and cloning is that former supports selectively copying. Cloning a hard drive means copy all information, including errors, malfunctions, configuration issues and even viruses.
Step 2. Sign out all accounts and services on your Mac
This step includes disabling iTunes, iCloud, FileVault and other apps link to your hardware. iTunes supports to set up to five Mac devices with one account. Disabling iCloud could remove some of personal content from Mac. And the FineVault is designed to encrypt your files on hard drive. So it is better to turn off these services before factory reset MacBook Pro.
- 1. De-authorize iTunes. Start iTunes, click Store and then Deauthorize This Computer, input your Apple ID and password and hit De-authorise to confirm it. If you use an old version of iTunes, the Deauthorize This Computer is in Account > Authorisations.
- 2. Turn off iCloud. Open iCloud in System Preferences, click Sign Out Now and then hit Delete from Mac on each popup dialog.
- 3. Sign out FileVault. Go to System Preferences-> Security & Privacy-> FileVault and turn off File Vault. You will be prompted to enter your password to confirm it.
Besides three services above, you may need to sign out other apps, such as Adobe Photoshop, Netflix and more. And if your MacBook Pro has Touch Bar, you also need to remove any Apple Pay card information.
Part 3: Start factory resetting MacBook Pro
After backup and sign out various services, you can feel free to start factory resetting MacBook Pro
Step 1. Boot your MacBook Pro in Recovery Mode
Click the Apple logo at the upper left corner of the screen and select Restart, then press and hold down the Command and R keys until Apple logo appears on the screen.
Itunes Download For Macbook Pro 2013
There are three key combinations of Mac OS Recovery, Command + R, Option + Command + R, and Shift + Option + Command + R. The first will install the latest Mac OS version without upgrading. The second will upgrade to the latest Mac OS. And the latter will install the Mac OS that came with your MacBook Pro.
Step 2. Erase your MacBook Pro's hard drive
When the Recovery Mode Utilities window shows up, pick Disk Utility and click Continue. Select your main hard drive usually called Macintosh HD.
Click the Erase button on top ribbon of Disk Utility to start erasing your hard drive for factory reset MacBook Pro. When it is done, close the application by clicking Disk Utility and then Quit Disk Utility.
When choose hard drive, you should look for the disk name, but not the volume name.
Step 3. Reinstall Mac on your MacBook Pro
Once the Disk Utility is closed, the Mac OS reinstallation window will present. Pick Reinstall MacOS or Reinstall OS X, you MacBook Pro will start connecting to Apple servers and downloading the Mac OS automatically through Wi-Fi network or Ethernet. The Mac OS version reinstalled depends on the key combination that you used in step 1. After reinstallation is complete, your MacBook Pro will restart. If you want to continuously use your computer, log in with your Apple ID and password. Otherwise, hold down Command + Q to skip the setup process.
Download Itunes For Macbook Pro 10.6.8
The guides above are universal process of factory reset MacBook Pro. The detail menus may differ slightly depending on the version of iTunes, Mac OS and MacBook Pro you are using. Even though it may not match exactly, that's OK since the meaning is the same.
You May be Interested:
Itunes Download Macbook Pro 2020
Conclusion
Download Itunes Latest Version For Macbook Pro
In this tutorial, we have told you how to factory reset MacBook Pro. There are a number of reasons that you need to reset your MacBook Pro to its factory settings. Perhaps, you will sell it and wipe your data off of it. Maybe it is not working properly or infected with virus. Anyway, you will find that factory reset MacBook Pro is not as difficult as you thought if you follow our guides above. To return your MacBook Pro to factory status, you'd better back it up first. And the final step, re-install the Mac OS, needs the internet connection. If you have any questions about factory reset your MacBook Pro, please leave a message below this post.